Burial and Cremation Fees
| Cemetery Fees | 2026 Rates |
| Plot | $700.00 |
| Interment (regular work hours) | $850.00 |
| Interment (Monday to Friday after 3:00 pm & Saturdays) | $1,100.00 |
| Interment (Sundays & Holidays) | $1,900.00 |
| Cremation Interment (regular work hours) | $400.00 |
| Cremation Interment (Monday to Friday after 3:00 pm & Saturdays) | $550.00 |
| Cremation Interment (Sundays & Holidays) | $900.00 |
| Disinterment | Double Fee |
| Infant/Child up to 2 years of age - all services & plot | $0.00 |
| Columbarium Registration |
2026 Rates |
| Row A and B Niche (includes 1 opening and closing during reQular work hours) |
$900.00 |
| Row C and D Niche (includes 1 opening and closing during reQular work hours |
$900.00 |
| Second open and close for a companion urn |
$150.00 |
| Columbarium open and close (Monday to Friday after 3:00 p.m., Saturday) |
$200.00 (additional) |
| Columbarium open and close (Sundays and Holidays) |
$400.00 (additional) |
| Disinterment of Columbarium Niche |
$300.00 (per urn) |

