Local Election Results 2021
October 19, 2021
The top six candidates with the most votes are elected to the Town Council. Magrath's unofficial local election results for are as follows:
| Number | Name | Votes |
|---|---|---|
| 1 | KEN BAKER | 656 |
| 2 | CYNTHIA RALPH | 638 |
| 3 | AARON ZAUGG | 583 |
| 4 | MARK BENNETT | 550 |
| 5 | DARRYL CHRISTENSEN | 468 |
| 6 | GERRY BARIL | 300 |
| 7 | DEVAR DAHL | 277 |
| 8 | FERNANDO MORALES LLAN | 243 |
| 9 | DIANE MORTON | 226 |
Provincial Referendum and Senate Election Results will be added here once the counts are finished.
Magrath's Local unofficial referendum results are as Follows:
Question One - Equalization
Should section 36(2) of the Constitution Act, 1982 – Parliament and the government of Canada’s commitment to the principle of making equalization payments – be removed from the constitution?
| YES | NO | REJECTED | BLANK |
|---|---|---|---|
| 616 | 179 | 2 | 29 |
Question Two - Daylight Saving Time
Do you want Alberta to adopt year-round Daylight Saving Time, which is summer hours, eliminating the need to change our clocks twice a year?
| YES | NO | REJECTED | BLANK |
|---|---|---|---|
| 496 | 334 | 3 | 4 |
Local unofficial Senate election results are as follows.
| Name | Party | Votes |
|---|---|---|
| ERIKA BAROOTES | CONSERVATIVE PARTY OF CANADA | 446 |
| RICK BONNETT | INDEPENDENT | 47 |
| PAM DAVIDSON | CONSERVATIVE PARTY OF CANADA | 473 |
| DOUG A. HORNER | INDEPENDENT | 93 |
| DUNCAN KINNEY | INDEPENDENT | 45 |
| KELLY LORENCZ | PEOPLE’S PARTY OF CANADA | 96 |
| MYKHAILO MARTYNIOUK | CONSERVATIVE PARTY OF CANADA | 325 |
| ANN McCORMACK | PEOPLE’S PARTY OF CANADA | 91 |
| JEFF NIELSEN | INDEPENDENT | 80 |
| KARINA PILLAY | INDEPENDENT | 27 |
| CHAD JETT THUNDERS SAUNDERS | INDEPENDENT | 37 |
| SUNIL SOOKRAM | INDEPENDENT | 24 |
| NADINE R. WELLWOOD | PEOPLE’S PARTY OF CANADA | 79 |









